<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Land</title>
	<atom:link href="http://mazatlansales.com/category/real-estate-in-mazatlan/land-in-mazatlan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mazatlansales.com</link>
	<description>Mazatlan Sales &#124; Home</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LOT SALE- COCOTEROS- , 220m2,$440USD/ m2, PRIVATE STREET</title>
		<link>http://mazatlansales.com/lot-sale-220m2440usd-m2-private-street/</link>
		<comments>http://mazatlansales.com/lot-sale-220m2440usd-m2-private-street/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:35:54 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/lot-sale-220m2440usd-m2-private-street/</guid>
		<description><![CDATA[&#160;



PRIVADA COCOTEROS &#8211; ZONA DORADA &#8211; COLONIAL STYLE NEIGHBORHOOD
PRIVATE, QUIET &#38; SAFE STREET TO LIVE IN THE GOLDEN ZONE MAZATLAN&#8230;.ONE BLOCK AWAY FROM RESTAURANTS, SHOPPING, ETC&#8230;
IDEAL TO BUILD THE HOME OF YOUR DREAMS&#8230;. CLOSE TO EVERYTHING&#8230;PRIVATE &#38; QUIET STREET WITH NO TRAFFIC&#8230;. JUST RESIDENTS LIVING THERE&#8230;
LOT : 220 M2440 USD / M2$88,000 USD!!!
In the heart [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/lot-sale-220m2440usd-m2-private-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT SALE- EL VENADILLO-  3.2 HAS, $42 USD / m2</title>
		<link>http://mazatlansales.com/lot-sale-3-2-has-42-usd-m2/</link>
		<comments>http://mazatlansales.com/lot-sale-3-2-has-42-usd-m2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:31:00 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/lot-sale-3-2-has-42-usd-m2/</guid>
		<description><![CDATA[TERRENO PARA DESARROLLADORES / INVERSIONISTAS!!!!A 20 METROS DE CARRETERA INTERNACIONAL NORTE, SALIDA A CULIACAN.ENTRADA PRINCIPAL POR OXXO &#38; RESTAURANT CARRUZO
32,000 M2  &#8211;  3.2 HAS
500 PESOS / $42 USD M2
$16,000,000 PESOS   &#8211;   $1,335,000 USD 
]]></description>
		<wfw:commentRss>http://mazatlansales.com/lot-sale-3-2-has-42-usd-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT SALE- EMERALD BAY- 159 m2, BEACHFRONT; RESIDENTIAL</title>
		<link>http://mazatlansales.com/lot-sale-159-m2-beachfront-residential/</link>
		<comments>http://mazatlansales.com/lot-sale-159-m2-beachfront-residential/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:53:58 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/lot-sale-159-m2-beachfront-residential/</guid>
		<description><![CDATA[PUNTA EMERALD BAY&#8230;.
The newest BEACHFRONT RESIDENTIAL IN MAZATLAN&#8230;..Located North of Mazatlan, also known as PLAYA BRUJAS MAZATLAN!!!
THIS IS A DEVELOPMENT OF 123 RESIDENTIAL LOTS WITH PLENTY OF COMMON AREAS, TENNIS CT, SWIMMING POOL, SPA &#38; GYM&#8230;
THERE ARE ONLY 6 BEACHFRONT RESIDENTIAL LOTS OF 439M2&#8230;.WE ALSO HAVE LOTS OF 220M2 (10M X 20M)
PRICE STARTING AT $ [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/lot-sale-159-m2-beachfront-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPPORTUNITY! CORNER LOT ON AVENIDA INSURGENTES</title>
		<link>http://mazatlansales.com/opportunity-corner-lot-on-avenida-insurgentes/</link>
		<comments>http://mazatlansales.com/opportunity-corner-lot-on-avenida-insurgentes/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:38:01 +0000</pubDate>
		<dc:creator>Jesus Salazar</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lot]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/opportunity-corner-lot-on-avenida-insurgentes/</guid>
		<description><![CDATA[Land (which includes 3 commercial locations) on Avenida Insurgentes at the corner of the street called Privada del Estero in the Colonia Lomas de Juarez  area of Mazatl&#225;n, Sinaloa, two blocks from Avenida Gabriel Leyva.&#160; This  property has a surface area of 10,613 square feet and the  authorized land use allows for [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/opportunity-corner-lot-on-avenida-insurgentes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE,LOT- CERRITOS- 19.5 Hectares, $77USD per M2</title>
		<link>http://mazatlansales.com/salelot-19-5-hectares-77usd-per-m2/</link>
		<comments>http://mazatlansales.com/salelot-19-5-hectares-77usd-per-m2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:33:24 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/salelot-19-5-hectares-77usd-per-m2/</guid>
		<description><![CDATA[OPPORTUNITY IN CERRITOS AREA for investors and developers!!! 
This lot is located in today&#8217;s hottest growth zone in MAZATLAN where residential and commercial boom is taking place. 
With  19.5 hectares, this CORNER PROPERTY has the potential to build all your  dreamed projects: A Condo tower, a Shopping mall, a tourist development  or [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/salelot-19-5-hectares-77usd-per-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT SALE- LOMAS DE MAZATLAN-, 300m2, $ 4,333 pesos x m2</title>
		<link>http://mazatlansales.com/lot-sale-300m2-4333-pesos-x-m2/</link>
		<comments>http://mazatlansales.com/lot-sale-300m2-4333-pesos-x-m2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:47:40 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/lot-sale-300m2-4333-pesos-x-m2/</guid>
		<description><![CDATA[AMAIZING LOT WITH POTENTIAL &#8211; FACING PARK !!!! Located in a private street at LOMAS DE MAZATLAN. Very near from the Golden Zone and the beach!!!
SIZE LOT: 300 m2, $1,300,000 MXN or $105,000 USDPRICED @ $4,333 pesos X M2 
Contact me for more information!sosamazatlan@gmail.comWWW..FOREVERMAZATLAN.COM913.4887 OFFICE669.122.7228 CELL***************************************************LOMAS DE MAZATLAN. Lote Residencial. Se encuentra en calle privada. [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/lot-sale-300m2-4333-pesos-x-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE- EL CID MARINA-lot 830m2, $ 350USD/m2</title>
		<link>http://mazatlansales.com/salelot-830m2-350usdm2-2/</link>
		<comments>http://mazatlansales.com/salelot-830m2-350usdm2-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:23:57 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/salelot-830m2-350usdm2-2/</guid>
		<description><![CDATA[ LOOKING FOR A NICE LOT TO BUILD THE MARINA HOME OF YOUR DREAMS???LAST MARINA EL CID LOTS FACING THE WATER!!
LOT: 830 m2 &#8212;&#8212; $350 USD/m2 ======= $290,500 USD !!!!!
This MARINA RESIDENTIAL GATED COMMUNITY offers you the opportunity to build with great views of the Marina as well as the golf course, and green hills [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/salelot-830m2-350usdm2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNERLOT, SALE, 90m2, residencial &amp; commercial</title>
		<link>http://mazatlansales.com/cornerlot-sale-90m2-residencial-commercial/</link>
		<comments>http://mazatlansales.com/cornerlot-sale-90m2-residencial-commercial/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:30:25 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/cornerlot-sale-90m2-residencial-commercial/</guid>
		<description><![CDATA[OPORTUNIDAD PARA INVERTIR EN COL. MORELOS !!!Lote residencial &#8211; para construir Ubicado en esquinaEl terrreno mide 90.25 mts2PRECIO $105,000 PESOS / $8,500 USD
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
INVESTMENT OPPORTUNITY IN MORELOS NEIGHBORHOOD.Residential &#38; Commercial Lot.Located in Corner.Lot size 90.25 m2.ASKING PRICE: $105,000 PESOS / $8,500 USD.
*********************************************PARA MAYORES INFORMES, CONTACTANOS A:WWW.FOREVERMAZATLAN.COM913.4887 OFFICE669.122.7228 CELLSOSAMAZATLAN@GMAIL.COM
]]></description>
		<wfw:commentRss>http://mazatlansales.com/cornerlot-sale-90m2-residencial-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN FRANCISQUITO &amp; LA TUNA &#8211; HUERTAS MANGO</title>
		<link>http://mazatlansales.com/san-francisquito-la-tuna-huertas-mango/</link>
		<comments>http://mazatlansales.com/san-francisquito-la-tuna-huertas-mango/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:26:16 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/san-francisquito-la-tuna-huertas-mango/</guid>
		<description><![CDATA[






OPCION 1.- ==SAN FRANCISQUITO, SINALOA==
20 HAS x 10,000 = 200,000m2 = $50 PESOS X M22 Pozos de agua con transformadorA 700m de Carretera a El RecodoCuenta con Mango Manila y Ataufo!!!
$10,000,000 Pesos o $ 835,000 USD$50 Pesos x M2 &#8212;&#8211;o&#8212;&#8211; $4 USD X M2
*************************
OPCION 2.- ===LA TUNA, SINALOA.===
47 HAS X 10,000M = 470,000 M2 = [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/san-francisquito-la-tuna-huertas-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMETLA, ROSARIO, SINALOA  (LOT)</title>
		<link>http://mazatlansales.com/chametla-rosario-sinaloa-lot/</link>
		<comments>http://mazatlansales.com/chametla-rosario-sinaloa-lot/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:35:30 +0000</pubDate>
		<dc:creator>Hella</dc:creator>
				<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://mazatlansales.com/chametla-rosario-sinaloa-lot/</guid>
		<description><![CDATA[GREAT INVESTMENT OPPORTUNITY!!!!
Everyone that thinks  about patrimony is investing in real estate, so it is recommendable to  buy with an attitude of an investor and evaluate the property under this  criterion: LOCATION &#8211; LOCATION &#8211; LOCATION What does this mean??  Equity guaranteed upon turning over the property and local demand of [...]]]></description>
		<wfw:commentRss>http://mazatlansales.com/chametla-rosario-sinaloa-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

